![]() |
![]() |
![]() |
![]() |
Help | View Shopping Cart | |||||||
| ||||||||||||
|
||||||||||||
| Product No. | Model | Size | Color | Price | |||
| 5079-125S | Harvey Elite Cardiology | 28" | Black | 146.76 | |||
| 5079-270S | Harvey Elite Cardiology | 28" | Burg | 146.76 | |||
| 5079-271S | Harvey Elite Cardiology | 28" | Navy | 146.76 | |||
| 5079-284S | Harvey Elite Cardiology | 28" | Forest Green | 146.76 | |||


Most significant heart sounds occur in a frequency range (200 Hz to 500 Hz)
well under the optimal human auditory threshold of 1000 Hz. The diaphragm
of the Elite has been quantitatively verified to effectively transmit and
amplify this most important range of heart sounds. The bell chest piece of the
Elite is used for detection of lower frequencey sounds from 20 Hz to 100 Hz.
The Harvey Elite includes a free name tag.